UITS Tutorials and Working Papers
We provides tutorials and working papers for the users of statistical and mathematical software packages.
Statistics Tutorials
| Document Title | HTML | Revision | |
|---|---|---|---|
| Getting Started with SPSS for Windows | HTML | Fall 2008 | |
| Getting Started with SPSS for the Macintosh | HTML | Spring 2006 | |
| Getting Started with SPSS in Unix | HTML | Spring 2006 | |
| Getting Started with SAS in Unix | HTML | Spring 2006 | |
| Getting Started with SAS for Windows | HTML | Spring 2006 | |
| Getting Started Using ODBC with SAS and SPSS | HTML | Spring 2003 | |
| Getting Started with Minitab for Windows | HTML | Spring 2006 | |
| Getting Started with Systat for Windows | HTML | Spring 2006 | |
| Getting Started with SigmaPlot for Windows | HTML | N/A | Summer 2005 |
Working Papers
| Document Title | HTML | Revision | |
|---|---|---|---|
| Comparing Group Means: T-tests and One-way ANOVA | HTML | Summer 2009 | |
| Confirmatory Factor Analysis | HTML | Spring 2009 | |
| Estimating Multilevel Models | HTML | Summer 2007 | |
| Hypothesis Testing and Statistical Power of a Test | HTML | Spring 2008 | |
| Linear Regression Models for Panel Data | HTML | Fall 2009 | |
| Regression Models for Binary Dependent Variables | HTML | Fall 2009 | |
| Regression Models for Ordinal and Nominal Dependent Variables | HTML | Fall 2009 | |
| Univariate Analysis and Normality Test | HTML | Winter 2008 |
Mathematics Tutorials
| Document Title | HTML | Revision | |
|---|---|---|---|
| Getting Started with MATLAB | HTML | January 2006 | |
| Getting Started with Maple | HTML | January 2004 | |
| Getting Started with Mathematica | HTML | August 2003 | |
| Using Math Software under UNIX | HTML | July 2002 |



