This chart shows the average student loan amounts accumulated by IU Bloomington students during the past twelve years.
| Academic Year | Graduate | Senior | Junior | Sophomore | Freshmen |
|---|---|---|---|---|---|
| 1996-97 | $28,815 | $16,976 | $11,843 | $6,693 | $3,429 |
| 1997-98 | $36,996 | $17,797 | $12,514 | $7,212 | $3,495 |
| 1998-99 | $39,901 | $18,149 | $12,364 | $7,020 | $3,411 |
| 1999-00 | $40,306 | $18,786 | $12,459 | $7,308 | $3,650 |
| 2000-01 | $42,196 | $18,684 | $12,454 | $7,446 | $3,593 |
| 2001-02 | $42,009 | $17,615 | $12,085 | $7,221 | $3,558 |
| 2002-03 | $44,267 | $18,514 | $12,470 | $7,742 | $3,740 |
| 2003-04 | $49,362 | $19,377 | $12,656 | $7,904 | $4,107 |
| 2004-05 | $45,943 | $17,285 | $10,331 | $6,410 | $3,449 |
| 2005-06 | $47,884 | $17,435 | $10,872 | $6,739 | $3,556 |
| 2006-07 | $51,796 | $17,894 | $10,687 | $6,435 | $3,289 |
| 2007-08 | $55,922 | $17,798 | $11,002 | $7,133 | $4,199 |
| 2008-09 | $59,861 | $19,290 | $12,946 | $9,079 | $5,676 |
consumer information
- Money Management
- Right to Know
- Average IUB Student Loan Amounts Accumulated by IUB Students
- Cost of Attending IU Bloomington
- Paying IU Charges with Your Federal Aid
- Dropping or Withdrawing from Classes and Its Effect on Financial Aid
External Links
- Accreditation Statement
- Athletics Compliance Information
- Campus Crime Statistics
- Code of Conduct Related to Student Loan Activities
- Course Retake Policy (Registrar)
- Department of Education Ombudsman (federal aid complaints/concerns)
- Drug Abuse Prevention Information
- Drug-Free Workplace & Policies
- Graduation Rate Reports
- Federal Tax Benefits for Education- IRS Publication 970 (Hope Credit, Lifetime Learning Credit, Student Loan Interest Deduction)
- HIPAA (Health Insurance Portability and Accountability Act) Information
- Indiana Sex and Violent Offender Directory
- Indiana University Policy for Reserves Called to Active Duty
- IU Annual Notification of Student Rights (FERPA)
- Loan Forgiveness Options
- Mass Email Policy for IUB
- Peace Corps
- Retention Rate Reports
- Student Disability Services
- students.gov
- Use of Email as Official Correspondence
- Voter Registration