Indiana University
Bloomington Campus
The Clery Report
Reporting guidelines vary between the Clery Report and the FBI's Uniform Crime Report. 
Incidents that reportedly occurred on university or student-organization owned properties are counted in this report.  For full definitions, see: http://www.securityoncampus.org/schools/cleryact/definitions.html 
STATISTICS BY CALENDAR YEAR (JAN-DEC)
CRIME REPORTS     2004 2005 2006
CRIMINAL HOMICIDE     0 0 0
MANSLAUGHTER     0 0 0
FORCIBLE RAPE   3 14 9
On campus   1 10 6
Non-Campus   0 3 3
Residential Facilities for Students   1 10 6
Public Property     2 1 0
FORCIBLE SODOMY   0 2 0
On Campus   0 2 0
Non-Campus   0 0 0
Residential Facilities for Students   0 2 0
Public Property     0 0 0
SEXUAL ASSAULT WITH AN OBJECT   1 0 1
On campus   0 0 1
Non-Campus   1 1 0
Residential Facilities for Students   0 0 0
Public Property     0 0 0
FORCIBLE FONDLING   3 5 2
On campus   2 3 2
Non-Campus   0 2 0
Residential Facilities for Students   2 2 1
Public Property     1 0 0
INCEST     0 0 0
STATUTORY RAPE      0 0 0
ROBBERY   4 2 1
On campus   4 1 1
Non-Campus      0 0 0
Residential Facilities for Students   3 1 0
Public Property      0 1 0
AGGRAVATED ASSAULT   1 6 8
On campus   0 1 6
Non-Campus      0 3 1
Residential Facilities for Students   0 1 1
Public Property     1 2 1
BURGLARY   74 50 69
On Campus   56 33 52
Non-Campus   17 17 17
Residential Facilities for Students   40 24 45
Public Property     1 0 0
VEHICLE THEFT   8 10 11
On Campus   0 0 6
Non-Campus   0 1 5
Residential Facilities for Students   0 0 0
Public Property     8 9 0
ARSON   1 1 0
On campus   0 0 0
Non-Campus   0 0 0
Residential Facilities for Students   0 0 0
Public Property     0 1 0
HATE CRIMES 1     0 0 0
CRIMINAL ARRESTS     2004 2005 2006
LIQUOR LAWS   897 887 526
On Campus   273 330 391
Non-Campus   24 15 14
Residential Facilities for Students   263 302 189
Public Property     600 542 121
DRUG LAWS   165 277 177
On Campus   87 166 159
Non-Campus   3 3 3
Residential Facilities for Students   86 162 116
Public Property     75 108 15
WEAPONS LAWS   1 1 1
On Campus   1 0 1
Non-Campus   0 0 0
Residential Facilities for Students   1 0 0
Public Property     0 1 0
DISCIPLINARY REFERRALS     2004 2005 2006
LIQUOR LAWS   1272 828 1004
On Campus   1272 828 999
Non-Campus   0 0 5
Residential Facilities for Students   1272 827 985
Public Property     0 0 0
DRUG LAWS   95 88 102
On Campus   95 88 101
Non-Campus   0 0 1
Residential Facilities for Students   95 86 90
Public Property     0 0 0
WEAPONS LAWS   0 0 0
On Campus   0 0 0
Non-Campus   0 0 0
Residential Facilities for Students   0 0 0
Public Property     0 0 0