Indiana University
Bloomington Campus
The Clery Report
Text Box: Reporting Guidelines vary for the Clery Report and the FBI's Uniform Crime Report.
STATISTICS BY CALENDAR YEAR (JAN-DEC)
CRIME REPORTS     1999 2000 2001
CRIMINAL HOMICIDEa   1 1 0
On campus   0 1 0
Non-Campus   0 0 0
Residential Facilities for Students   0 1 0
Public Property     1 0 0
MANSLAUGHTER   0 0 0
FORCIBLE RAPEb     6 9 10
On campus   6 8 8
Non-Campus   0 1 2
Residential Facilities for Students   4 8 8
Public Property     0 0 0
FORCIBLE SODOMY   0 0 0
SEXUAL ASSAULT WITH AN OBJECT   0 0 0
FORCIBLE FONDLING     2 1 2
On campus   2 1 2
Non-Campus   0 0 0
Residential Facilities for Students   2 1 2
Public Property     0 0 0
INCEST   0 0 0
STATUTORY RAPE    0 0 0
ROBBERY     1 2 5
On campus   1 2 5
Non-Campus      0 0 0
Residential Facilities for Students   0 0 0
Public Property      0 0 0
AGGRAVATED ASSAULT   3 1 0
On campus   3 1 0
Non-Campus      0 0 0
Residential Facilities for Students   2 1 0
Public Property     0 0 0
CRIME REPORTS     1999 2000 2001
BURGLARY   86 99 68
On Campus   86 98 68
Non-Campus   0 1 0
Residential Facilities for Students   66 79 51
Public Property     0 0 0
VEHICLE THEFT   9 13 2
On Campus   9 13 2
Non-Campus   0 0 0
Residential Facilities for Students   0 0 0
Public Property   0 0 0
ARSON     1 6 1
On campus   1 6 1
Non-Campus   0 0 0
Residential Facilities for Students   0 5 0
Public Property     0 0 0
HATE CRIMESd   1 1 0
On Campus   0 1 0
Non-Campus   0 0 0
Residential Facilities for Students   0 1 0
Public Property   1 0 0
CRIMINAL ARRESTS     1999 2000 2001
LIQUOR LAWSc   316 409 479
On Campus   306 404 449
Non-Campus   0 0 0
Residential Facilities for Students   49 140 163
Public Property     10 5 30
DRUG LAWS   126 147 196
On Campus   126 147 170
Non-Campus   0 0 19
Residential Facilities for Students   91 101 106
Public Property   0 0 7
WEAPONS LAWS     1 2 0
On Campus   1 2 0
Non-Campus   0 0 0
Residential Facilities for Students   0 0 0
Public Property     0 0 0
Text Box: a Homicide and Hate Crime statistic involved same crime In 1999.
b Includes attempted and acquaintance rapes.  Acquaintance rapes accounted for 3, 9, and 8 in 1999, 2000, and 2001 respectively reported to Dean's office and/or IUPD.  1999 had one additional rape reported in 2000.
c 1999 total includes 35 arrests on campus reported by State Excise Police.  2000 total includes 13 Excise arrests on campus.  
1 alcohol related death reported in 2001.
d Pertains ONLY to the herein reported crimes.
DISCIPLINARY REFERRALS     1999 2000 2001
LIQUOR LAWS   977 898 1037
On Campus   912 810 952
Non-Campus1   65 88 85
Residential Facilities for Students   912 810 952
Public Property     0 0 0
DRUG LAWS   14 103 85
On Campus   13 103 85
Non-Campus2   1 0 0
Residential Facilities for Students   13 103 85
Public Property   0 0 0
WEAPONS LAWS     2 11 3
On Campus   2 11 3
Non-Campus   0 0 0
Residential Facilities for Students   1 11 2
Public Property     0 0 1
Text Box: 1 referrals by the prosecutors office and BPD
2 referrals by the prosecutors office