Indiana University
Bloomington Campus
The Clery Report
Text Box: Reporting Guidelines vary for the Clery Report and the FBI's Uniform Crime Report.
STATISTICS BY CALENDAR YEAR (JAN-DEC)
CRIME REPORTS   1998 1999 2000
CRIMINAL HOMICIDE 0 1a 1
On campus 0 0 1
Non-Campus 0 0 0
Residential Facilities for Students 0 0 1
Public Property 0 1 0
MANSLAUGHTER   0 0 0
FORCIBLE RAPEb 5 6 9
On campus 4 6 8
Non-Campus 1 0 1
Residential Facilities for Students 4 4 8
Public Property 0 0 0
FORCIBLE SODOMY   0 0 1
On campus 0 0 1
Non-Campus 0 0 0
Residential Facilities for Students 0 0 1
Public Property   0 0 0
SEXUAL ASSAULT WITH AN OBJECT 0 0 0
FORCIBLE FONDLING   2 2 1
On campus 2 2 1
Non-Campus 0 0 0
Residential Facilities for Students 2 2 1
Public Property   0 0 0
INCEST 0 0 0
STATUTORY RAPE    0 0 0
ROBBERY 5 1 2
On campus 4 1 2
Non-Campus 1 0 0
Residential Facilities for Students 0 0 0
Public Property 0 0 0
AGGRAVATED ASSAULT   5 3 1
On campus 4 3 1
Non-Campus 1 0 0
Residential Facilities for Students 2 2 1
Public Property   0 0 0
CRIME REPORTS   1998 1999 2000
BURGLARY 111 86 99
On Campus 110 86 98
Non-Campus 1 0 1
Residential Facilities for Students 73 66 79
Public Property 0 0 0
VEHICLE THEFT   19 9 13
On Campus 18 9 13
Non-Campus 0 0 0
Residential Facilities for Students 0 0 0
Public Property   1 0 0
ARSON 0 1 6
On campus 0 1 6
Non-Campus 0 0 0
Residential Facilities for Students 0 0 5
Public Property 0 0 0
HATE CRIMESd   0 1* 0
On Campus 0 0 0
Non-Campus 0 0 0
Residential Facilities for Students 0 0 0
Public Property   0 1 0
CRIMINAL ARRESTS   1998 1999 2000
LIQUOR LAWSc 208 316 409
On Campus 199 306 404
Non-Campus 0 0 0
Residential Facilities for Students 43 49 140
Public Property 9 10 5
DRUG LAWS   113 126 147
On Campus 113 126 147
Non-Campus 0 0 0
Residential Facilities for Students 71 91 101
Public Property   0 0 0
WEAPONS LAWS 2 1 2
On Campus 2 1 2
Non-Campus 0 0 0
Residential Facilities for Students 0 0 0
Public Property   0 0 0
Text Box: a    The Homicide and Hate Crime statistic involved the same crime In 1999.
b  These Include attempted and acquaintance rapes.  Acquaintance rapes accounted for  4, 3, and 9 for 1998, 1999, and 2000, respectively reported to Dean of Students Office and/or IUPD.  1998 and 1999 each had one additional rape reported in 2000. 
c 1999 total includes 35 arrests on campus reported by State Excise Police. 2000 total includes 13 Excise arrests on campus.
d Pertains ONLY to the herein reported crimes

 1 alcohol related death reported in 1998.
DISCIPLINARY REFERRALS* 1998 1999 2000
LIQUOR LAWS 880 977 898
On Campus 845 912 810
Non-Campus** 35 65 88
Residential Facilities for Students 835 912 810
Public Property 0 0 0
DRUG LAWS   88 14 103
On Campus 86 13 103
Non-Campus*** 2 1 0
Residential Facilities for Students 86 13 103
Public Property   0 0 0
WEAPONS LAWS 0 2 11
On Campus 0 2 11
Non-Campus 0 0 0
Residential Facilities for Students 0 1 11
Public Property   0 0 0
Text Box: **  referrals by the prosecutors office and BPD

*** referrals by the prosecutors office