P201 Web Resources
These videos present equipment used in the Indiana University P201 Laboratories. They have been produced to help students familiarize themselves with the equipment before going to the labs. The videos are intentionally short. They are not intended to be a detailed explanation of how to do the labs. Unless otherwise told by your lab instructor, if there are conflicts between what the video demonstrates and what the lab manual asks for, the lab manual should always be used.
| Title | Stream Video (Quicktime) |
|---|---|
| Archimedes Principle | Launch Stream |
| Atwood Machine | Launch Stream |
| Ballistic Pendulum | Launch Stream |
| Centripetal Force | Launch Stream |
| Collisions On An Air Track | Launch Stream |
| Conservation of Energy | Launch Stream |
| Introduction to Motion | Launch Stream |
| Simple Harmonic Motion | Launch Stream |
| Speed of Sound | Launch Stream |
| Uniform Acceleration | Launch Stream |
| Vector Addition | Launch Stream |

