Cognitive Science  
2003-2006 Base
Funding
  Area RC FTE #   Year 1 Year 2 Year 3 Year 4 Total Request
PERSONNEL  
Initiative I  
Senior faculty Robotics COAS 1 2 $100,000 0 100,000 210,000 0 310,000  
Junior faculty Speech COAS 1 2 $70,000 0 70,000 147,000 0 217,000  
Junior faculty Learn. Sci Educ 1 3 $70,000 0 140,000 231,525 0 371,525  
Senior faculty Complex/HCI Info 1 1 $100,000 0 100,000 105,000 0 205,000  
Junior faculty Complex/HCI Info 1 2 $70,000 0 70,000 147,000 0 217,000  
Senior faculty Business  Bus 1 1 $100,000 0 0 0 0 0  
Support staff Cog Sci COAS 1 1 $26,000 0 26,000 27,300 0 53,300  
Sub-total -- Initiative I 0 506,000 867,825 0 1,373,825 867,825
 
Initiative II  
Technician Robotics COAS 1 1 $45,000 0 45,000 47,250 0 92,250  
Sub-total -- Initiative II 0 45,000 47,250 0 92,250 47,250
 
Initiative III  
PhD Fellowship Cog Sci COAS 0 2 $30,000 0 30,000 63,000 0 93,000  
Grad Res Asst Cog Sci COAS 0.5 3 $16,000 16,000 33,600 52,920 0 102,520  
Grad Res Asst Learn Sci Educ 0.5 3 $16,000 16,000 33,600 52,920 0 102,520  
Grad Res Asst Complex/HCI Info 0.5 1 $16,000 16,000 16,800 17,640 0 50,440  
Sub-total -- Initiative III 48,000 114,000 186,480 0 348,480 186,480
 
Initiative IV  
Senior faculty, ILS director Learn. Sci Educ 1 1 $150,000 0 150,000 157,500 0 307,500  
Senior research fellow Learn. Sci Educ 1 1 $100,000 100,000 105,000 110,250 0 315,250  
Senior faculty scientist in residence Learn. Sci Educ 1 1 $100,000 100,000 100,000 105,000 305,000  
PA program coordinator Learn. Sci Educ 1 1 $30,000 0 30,000 31,500 0 61,500  
Sub-total -- Initiative IV 200,000 385,000 404,250 0 989,250 404,250
 
Initiative V  
Senior faculty Complex/HCI Info 1 1 $100,000 0 100,000 105,000 0 205,000  
PA staff OLCI Operations Info 1 1 $50,000 0 50,000 52,500 0 102,500  
Sub-total -- Initiative V 0 150,000 157,500 0 307,500 157,500
 
TOTAL SALARY 248,000 1,200,000 1,663,305 0 3,111,305 1,663,305
 
FRINGES  
Initiative I  
Senior faculty Robotics COAS 33% 0 34,000 73,500 0 107,500  
Junior faculty Speech COAS 33% 0 23,800 51,450 0 75,250  
Junior faculty Learn. Sci Educ 33% 0 47,600 81,034 0 128,634  
Senior faculty Complex/HCI Info 33% 0 34,000 36,750 0 70,750  
Junior faculty Complex/HCI Info 33% 0 23,800 51,450 0 75,250  
Senior faculty Business  Bus 33% 0 0 0 0 0  
Support Staff Cog Sci COAS 30% 0 8,060 8,736 0 16,796  
Sub-total -- Initiative I 0 171,260 302,920 0 474,180 302,920
 
Initiative II  
Technician Robotics COAS 33% 0 15,300 16,538 0 31,838  
Sub-total -- Initiative II 0 15,300 16,538 0 31,838 16,538
 
Initiative III  
PhD Fellowship health insur COAS 2 $846 0 888 1,865 0 2,754  
Grad Res Asst health insur COAS 3 $846 846 1,777 2,798 0 5,421  
Grad Res Asst health insur Educ 3 $846 846 1,777 2,798 0 5,421  
Grad Res Asst health insur Info 1 $846 846 888 933 0 2,667  
Sub-total -- Initiative III 2,538 5,330 8,394 0 16,262 8,394
 
Initiative IV  
Senior faculty, ILS director Learn. Sci Educ 33% 0 51,000 55,125 106,125  
Senior research fellow Learn. Sci Educ 33% 33,000 35,700 38,588 107,288  
Scientist in Res Learn. Sci Educ 33% 33,000 34,000 36,750 103,750  
Program coordinator Learn. Sci Educ 33% 0 10,200 11,025 21,225  
Sub-total -- Initiative IV 66,000 130,900 141,488 0 338,388 141,488
 
Initiative V  
Senior faculty Complex/HCI Info 33% 0 34,000 36,750 0 70,750  
PA staff OLCI Operations Info 33% 0 17,000 18,375 0 35,375  
Sub-total -- Initiative V 0 51,000 55,125 0 106,125 55,125
 
TOTAL FRINGES 68,538 373,790 524,464 0 966,792 524,464
 
TOTAL SALARY AND FRINGES 316,538 1,573,790 2,187,769 0 4,078,097 2,187,769
 
OTHER  
Fee remissions $18,045 54,134 113,682 179,049 0 346,866 179,049
Recruitment/retention Cog Sci COAS 0 100,000 200,000 0 300,000  
Recruitment/retention Learn Sci Educ 0 150,000 200,000 0 350,000  
Recruitment/retention Complex/HCI Info 0 150,000 200,000 0 350,000  
Robotics Lab Cog Sci COAS 100,000 150,000 150,000 0 400,000  
OLCI Operations Complex/HCI Info 0 40,000 50,000 0 90,000  
TOTAL OTHER 154,134 703,682 979,049 0 1,836,866 179,049
 
 
PROGRAM TOTAL 470,672 2,277,472 3,166,818 0 5,914,963 2,366,818
 
 
Note:  
1.  Salaries assume a 5% increase annually.  
2.  Fringes assume a .01% increase annually  
3.  Fee remissions are based on 30 hrs/year at the out-of-state rate and increase by 5% each year