Tim Cogley - March 17 - 21, 2008
| Event | Date | Time | Location |
| Day 1 - Arrival | Monday, March 17, 2008 | 9:00 a.m. | CAEPR |
| Office Hours* | Monday, March 17, 2008 | 9:00 a.m. - 12:30 p.m. | WY 340 |
| Lunch* | Monday, March 17, 2008 | 12:30 p.m. - 1:30 p.m. | n/a |
| Break | Monday, March 17, 2008 | 1:30 p.m. - 1:45 p.m. | n/a |
| Office Hours* | Monday, March 17, 2008 | 1:45 p.m. - 3:30 p.m. | WY 340 |
| Prep Time | Monday, March 17, 2008 | 3:30 p.m. - 4:00 p.m. | n/a |
| Mini-Course | Monday, March 17, 2008 | 4:00 p.m. - 5:30 p.m. | WY 005 |
| Dinner* | Monday, March 17, 2008 | 6:00 p.m. | n/a |
| Day 2 - Arrival | Tuesday, March 18, 2008 | 9:00 a.m. | CAEPR |
| Office Hours* | Tuesday, March 18, 2008 | 9:00 a.m. - 12:30 p.m. | WY 340 |
| Lunch* | Tuesday, March 18, 2008 | 12:30 p.m. - 1:30 p.m. | n/a |
| Break | Tuesday, March 18, 2008 | 1:30 p.m. - 1:45 p.m. | n/a |
| Office Hours* | Tuesday, March 18, 2008 | 1:45 p.m. - 3:30 p.m. | WY 340 |
| Prep Time | Tuesday, March 18, 2008 | 3:30 p.m. - 4:00 p.m. | n/a |
| Mini-Course | Tuesday, March 18, 2008 | 4:00 p.m. - 5:30 p.m. | WY 005 |
| Dinner* | Tuesday, March 18, 2008 | 7:00 p.m. | n/a |
| Day 3 - Arrival | Wednesday, March 19, 2008 | 9:00 a.m. | CAEPR |
| Office Hours* | Wednesday, March 19, 2008 | 9:00 a.m. - 12:30 p.m. | WY 340 |
| Lunch* | Wednesday, March 19, 2008 | 12:30 p.m. - 1:30 p.m. | n/a |
| Break | Wednesday, March 19, 2008 | 1:30 p.m. - 1:45 p.m. | n/a |
| Office Hours* | Wednesday, March 19, 2008 | 1:45 p.m. - 3:30 p.m. | WY 340 |
| Prep Time | Wednesday, March 19, 2008 | 3:30 p.m. - 4:00 p.m. | n/a |
| Mini-Course | Wednesday, March 19, 2008 | 4:00 p.m. - 5:30 p.m. | WY 005 |
| Dinner* | Wednesday, March 19, 2008 | 7:00 p.m. | n/a |
| Day 4 - Arrival | Thursday, March 20, 2008 | 9:00 a.m. | CAEPR |
| Office Hours* | Thursday, March 20, 2008 | 9:00 a.m. - 12:30 p.m. | WY 340 |
| Lunch* | Thursday, March 20, 2008 | 12:30 p.m. - 1:30 p.m. | n/a |
| Break | Thursday, March 20, 2008 | 1:30 p.m. - 1:45 p.m. | n/a |
| Office Hours* | Thursday, March 20, 2008 | 1:45 p.m. - 3:30 p.m. | WY 340 |
| Prep Time | Thursday, March 20, 2008 | 3:30 p.m. - 4:00 p.m. | n/a |
| Econometrics/Macroeconomics Workshop | Thursday, March 20, 2008 | 4:00 p.m. - 5:30 p.m. | WY 005 |
| Dinner* | Thursday, March 20, 2008 | 7:00 p.m. | n/a |
| Day 5 - Arrival | Friday, March 21, 2008 | 9:00 a.m. | CAEPR |
| Office Hours* | Friday, March 21, 2008 | 9:00 a.m. - 12:30 p.m. | WY 340 |
| Lunch* | Friday, March 21, 2008 | 12:30 p.m. - 1:30 p.m. | n/a |
| Break | Friday, March 21, 2008 | 1:30 p.m. - 1:45 p.m. | n/a |
| Office Hours* | Friday, March 21, 2008 | 1:45 p.m. - 5:00 p.m. | WY 340 |
| Dinner* | Friday, March 21, 2008 | 7:00 p.m. | n/a |
* Please email caepr@indiana.edu to make an appointment.