2011 Working Papers
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012
Title |
Author |
Paper Number |
Last Updated |
|---|---|---|---|
| {Title} | {Author} | {Paper_Number} | {Last_Updated} |
| Title |
Author |
Paper Number |
Last Updated |
|---|---|---|---|
| -"Efficient Ramsey Equilibria" | Robert A. Becker and Tapan Mitra | 2011-009 | |
| -"Optimal Growth with Heterogeneous Agents and the Twisted Turnpike: An Example" | Robert A. Becker | 2011-008 | |
| -"Cost-Effective Hiring in U.S. High Schools: Estimating Optimal Teacher Quantity and Quality Decisions" | Anton Bekkerman and Gregory Gilpin | 2011-007 | |
| -"The Quantity and Quality of Teachers: Dynamics of the Trade-off" | Gregory Gilpin and Michael Kaganovich | 2011-006 | |
| -"The Impact of the Internet on Information Searching and Demand for Traditional Information Resources" | Anton Bekkerman and Gregory Gilpin | 2011-005 | |
| -"Salary Schedules, Teacher Sorting, and Teacher Quality" | Gregory Gilpin | 2011-004 | |
| -"New Properties of Nash Correspondences: Externalities, Nonconvexities, and Fixed Points" | Frank Page | 2011-003 | |
| -"Baire 1 Selections, Approximation, and Fixed Points for a Class of Nonconvex-Valued USCO Mappings" | Frank Page | 2011-002 | |
| -"Stationary Markov Equilibria in Discounted Stochastic Games" | Frank Page | 2011-001 |

