2011 Calls for Papers
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012
Sponsoring Organization |
Title |
Location |
Date |
Submission |
|---|---|---|---|---|
| European University Institute and the University of Florence | EC-squared: "Econometrics for Policy Analysis: after the Crisis and Beyond" |
Florence, Italy | December 15-17, 2011 | September 25, 2011 |
| Booth School of Business, University of Chicago | 21st Annual Meetings of the Midwest Econometrics Group | Chicago, IL | October 6-7, 2011 | July 31, 2011 |
| University of British Columbia Department of Economics and Bank of Canada Fellowship Program | 2011 Annual Meeting - Canadian Macroeconomics Study Group | Vancouver, BC | November 4-5, 2011 | May 31, 2011 |
| School of International Business Administration, SHUFE and Hong Kong Institute of Economics and Business Strategy, HKU | The 1st Annual Meeting on International Trade and FDI | Shanghai, China | June 11-12, 2011 | April 30, 2011 |
| Swiss National Bank | SNB Research Conference: Policy Challenges and Developments in Monetary Economics | Zurich, Switzerland | September 23-24, 2011 | April 24, 2011 |
| University of Crete | 6th Advanced Summer School on Economics and Econometrics on Decision Making Under Uncertainty | Rethymno, Crete, Greece | July 31-Aug. 7, 2011 | April 1, 2011 |
| Vanderbilt University | Midwest Macroeconomic Meetings | Nashville, TN | May 20-22, 2011 | February 15, 2011 |

