Majors, Degrees, and Programs
IU Bloomington undergraduates can choose among more than 180 majors and 330 degree programs, and graduate students can pursue more than 190 master’s, doctoral, and professional degrees. Almost every academic area available as a major can also be pursued as a minor, at both the undergraduate and graduate levels.
Undergraduates who are undecided about a major or career path may be interested in Explore Majors at IU and the many advising and career services available on campus. You can also create your own major through our Individualized Major Program.
For more information about graduate-level study, visit the University Graduate School.
Choose one of the following links to access a list of majors beginning with that letter, or skip to the listing.
Jacobs School of Music | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Ballet | BS | ||
| Bassoon | BM | MM | DM |
| Brass Pedagogy | DM | ||
| Cello | BM | MM | DM |
| Choral - General Teaching | BME | ||
| Clarinet | BM | MM | DM |
| Composition | BM | MM | DM |
| Computer Music Composition | MM | ||
| Conducting, Choral | MM | DM | |
| Conducting, Instrumental | MM | DM | |
| Conducting, Wind | MM | DM | |
| Double Bass | BM | MM | DM |
| Early Music | BM | MM | DM |
| Euphonium | BM | MM | DM |
| Flute | BM | MM | DM |
| Guitar | BM | MM | DM |
| Harp | BM | MM | DM |
| Horn | BM | MM | DM |
| Jazz Studies | BM | MM | |
| Music | BM, BME, BS | MA, MM, MME | DM, PhD |
| Music Education | BME | MME, MS | DME, PhD |
| Music Literature and Pedagogy (brass) | DM | ||
| Music Theory | MM | PhD | |
| Musicology | MA | PhD | |
| Oboe | BM | MM | DM |
| Orchestral Instrument or Guitar | BM | ||
| Organ | BM, BME | MM | DM |
| Organ and Church Music | MM | DM | |
| Percussion | BM | MM | DM |
| Piano | BM | MM | DM |
| Recording Arts | BS | ||
| Saxophone | BM | MM | DM |
| Stage Direction for Opera | MS | ||
| Trombone | BM | MM | DM |
| Trumpet | BM | MM | DM |
| Tuba | BM | MM | DM |
| Viola | BM | MM | DM |
| Violin | BM | MM | DM |
| Violoncello | BM | MM | DM |
| Voice | BM | MM | DM |
| Woodwind Instruments | BM | MM | DM |
Kelley School of Business | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Accounting | BS | MBA, MSA | PhD |
| Business | BS | MBA, MSA, MSIS | PhD |
| Business Administration | MBA | ||
| Business Economics | PhD | ||
| Decision Sciences | PhD | ||
| E-Business | MBA | ||
| Economic Consulting | BS | ||
| Entrepreneurship | BS | MBA | PhD |
| Finance | BS | MBA | PhD |
| Finance / Real Estate | BS | MBA | PhD |
| General Business | BS | ||
| Global Supply Chain Management (online program) | MS | ||
| Human Resource Management | PhD | ||
| Information and Process Management | BS | ||
| Information Systems | MSIS | PhD | |
| International Business (co-major only) | BS | ||
| Legal Studies | BS | MBA | |
| Management | BS | MBA | |
| Marketing | BS | MBA | PhD |
| Operations Management | BS | MBA | PhD |
| Organizational Behavior and Human Resource Management | PhD | ||
| Public Policy | BS | ||
| Strategic Management and Organizational Theory | PhD | ||
| Supply Chain and Operations | MBA | ||
| Supply Chain Management | BS | ||
| Technology Management (co-major only) | BS |
Maurer School of Law | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Law | Cert, LLM, MCL | JD, SJD |
Bloomington Continuing Studies | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| General Studies (Bloomington campus program) | BGS |
School of Continuing Studies | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Adult Education | MS | ||
| General Studies (distance education program) | BGS |
School of Education | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| All-Grade Education | Lic | ||
| Art Education | MS | EdD, PhD | |
| Counseling and Counselor Education | EdS, MS | Minor | |
| Counseling Psychology | PhD | ||
| Curriculum and Instruction | MS | EdD, PhD | |
| Early Childhood Education | BS, Lic | MS | EdD, PhD |
| Education | BS, Lic | MS | EdD, PhD |
| Education Policy Studies | PhD | ||
| Educational Leadership | Lic | EdS, MS | PhD |
| Educational Psychology | MS | PhD | |
| Elementary Education | BS, Lic | MS | EdD |
| Higher Education | MS | EdD, PhD | |
| History, Philosophy, and Comparative Education | MS | PhD | |
| Human Development | MS | PhD | |
| Inquiry Methodology | MS | PhD | |
| Instructional Systems Technology | MS | PhD | |
| International and Comparative Education | MS | ||
| Language Education | Lic | EdS, MS | EdD, PhD |
| Learning Sciences | MS | PhD | |
| Mathematics Education | MS | EdD, PhD | |
| School Psychology | EdS | PhD | |
| Secondary Education | BS, Lic | EdS, MS | EdD, PhD |
| Social Studies Education | BS, Lic | MS | |
| Special Education | BS | EdS, MS | EdD, PhD |
| Teacher Education |
School of Informatics and Computing | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Bioinformatics | MS | ||
| Chemical Informatics | MS | ||
| Computer Science | BA, BS | MS | PhD |
| Human-Computer Interaction Design | MS | ||
| Informatics | BS | MS | PhD |
| Music Informatics | MS | ||
| Security Informatics | MS |
School of Journalism | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Journalism | BA, Cert | MA | PhD |
| Mass Communication | PhD |
School of Library and Information Science | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Information Architecture | Cert | ||
| Information Science | MIS | PhD | |
| Library Science | MLS | SpLIS | |
| School Library / Media and Information Technology | Lic |
School of Medicine | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Anatomy and Cell Biology | MS | PhD | |
| Medical Sciences | MA, MS | MD, PhD | |
| Pharmacology | MS | PhD | |
| Physiology | MS | PhD |
School of Nursing | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Nursing | BS |
School of Optometry | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Optometry | OD | ||
| Vision Science | MS | PhD |
School of Public and Environmental Affairs | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Arts Administration | BS | MA | Minor |
| Comparative and International Affairs | MPA | ||
| Economic Development | MPA | ||
| Environmental Management | BSPA | MPA | |
| Environmental Policy | MPA | ||
| Environmental Science | BS | MS | PhD |
| Information Systems | MPA | ||
| Legal Studies | BSPA | ||
| Local Government Management | MPA | ||
| Management | BSPA | MPA | |
| Nonprofit Management | BSPA | MPA | |
| Policy Studies/Analysis | BSPA | MPA | |
| Public Affairs | BSPA | MPA | PhD |
| Public Financial Management | BSPA | MPA | |
| Public Health | BSPH | ||
| Social Entrepreneurship | Cert | ||
| Sustainable Development | MPA |
School of Social Work | Bachelor’s | Master’s | Doctoral |
|---|---|---|---|
| Labor Studies | BS, Cert | ||
| Social Work | BSW |
Degree Legend
- BA
- Bachelor of Arts
- BFA
- Bachelor of Fine Arts
- BGS
- Bachelor of General Studies
- BM
- Bachelor of Music
- BME
- Bachelor of Music Education
- BS
- Bachelor of Science
- BSPA
- Bachelor of Science in Public Affairs
- BSPH
- Bachelor of Science in Public Health
- BSW
- Bachelor of Social Work
- Cert
- Certificate
- DM
- Doctor of Music
- DME
- Doctor of Music Education
- EdD
- Doctor of Education
- EdS
- Specialist in Education
- JD
- Doctor of Jurisprudence
- Lic
- License and/or certification
- LLM
- Master of Laws
- MA
- Master of Arts
- MAT
- Master of Arts for Teachers
- MBA
- Master of Business Administration
- MCL
- Master of Comparative Law
- MD
- Doctor of Medicine
- MFA
- Master of Fine Arts
- Minor
- Undergraduate or Ph.D. minor
- MIS
- Master of Information Science
- MLS
- Master of Library Science
- MM
- Master of Music
- MME
- Master of Music Education
- MPA
- Master of Public Affairs
- MPH
- Master of Public Health
- MS
- Master of Science
- MSIS
- Master of Science in Information Systems
- OD
- Doctor of Optometry
- PhD
- Doctor of Philosophy
- SJD
- Doctor of Juridical Science
- SpLIS
- Specialist in Library and Information Science

IU Distinguished Professor Menahem Pressler honored by hometown